Groups & Schedule

A


KRISTIANSTAD ARENA

Kristianstad Arena is a brand new multi-purpose arena with seating for 4 700 spectators. 18 games out of the tournaments total 98 will be played in Kristianstad Arena.
Facilities: 2 restaurants (space for 420 lunch guests), 5 fast food areas, 6 VIP-lounge, conference centre and a media center.
 
The Arena is located 750 meters from the train station, 500 meters from the highway and bus station. If you take the airplane and land at Kristianstad airport, you have 15 kilometres to the Arena. 

56.0231405 14.1627702

FÄRS & FROSTA SPARBANK ARENA
Klostergårdens idrottsområde
Stattenavägen
222 28 LUND

55.7028541 13.1929125
Date/Time Location
France 32 19 Tunisia 14/01/2011 18:00 Kristianstad
Germany 30 25 Egypt 14/01/2011 18:15 Lund
Spain 33 22 Bahrain 14/01/2011 20:15 Kristianstad
Bahrain 18 38 Germany 16/01/2011 16:15 Kristianstad
Tunisia 18 21 Spain 16/01/2011 17:30 Lund
Egypt 19 28 France 16/01/2011 18:45 Kristianstad
Spain 26 24 Germany 17/01/2011 18:30 Kristianstad
France 41 17 Bahrain 17/01/2011 20:30 Lund
Tunisia 23 27 Egypt 17/01/2011 20:45 Kristianstad
Bahrain 21 28 Tunisia 19/01/2011 18:00 Lund
Germany 23 30 France 19/01/2011 18:15 Kristianstad
Spain 31 18 Egypt 19/01/2011 20:30 Kristianstad
Egypt 26 27 Bahrain 20/01/2011 18:00 Lund
Germany 36 26 Tunisia 20/01/2011 18:30 Kristianstad
France 28 28 Spain 20/01/2011 20:45 Kristianstad
G W D L + - +/- P
France 5 4 1 0 159 106 53 9
Spain 5 4 1 0 139 110 29 9
Germany 5 3 0 2 151 125 26 6
Egypt 5 1 0 4 115 139 -24 2
Tunisia 5 1 0 4 114 137 -23 2
Bahrain 5 1 0 4 105 166 -61 2

B

Himmelstalundshallen
Vattenverksvägen
60236 NORRKÖPING

58.5947017 16.1836073

Cloetta Center

58.4163681 15.6242757
Date/Time Location
Iceland 32 26 Hungary 14/01/2011 17:00 Norrköping
Norway 35 29 Japan 14/01/2011 19:10 Norrköping
Austria 34 24 Brazil 14/01/2011 21:30 Norrköping
Hungary 26 23 Norway 15/01/2011 16:30 Norrköping
Japan 33 30 Austria 15/01/2011 18:45 Norrköping
Brazil 26 34 Iceland 15/01/2011 21:00 Norrköping
Hungary 36 24 Brazil 17/01/2011 17:00 Linköping
Norway 33 27 Austria 17/01/2011 19:10 Linköping
Iceland 36 22 Japan 17/01/2011 21:30 Linköping
Japan 24 28 Hungary 18/01/2011 17:00 Linköping
Norway 26 25 Brazil 18/01/2011 19:10 Linköping
Austria 23 26 Iceland 18/01/2011 21:30 Linköping
Brazil 32 33 Japan 20/01/2011 17:00 Linköping
Iceland 29 22 Norway 20/01/2011 19:10 Linköping
Austria 30 32 Hungary 20/01/2011 21:30 Linköping
G W D L + - +/- P
Iceland 5 5 0 0 157 119 38 10
Hungary 5 4 0 1 148 133 15 8
Norway 5 3 0 2 139 136 3 6
Japan 5 2 0 3 141 161 -20 4
Austria 5 1 0 4 144 148 -4 2
Brazil 5 0 0 5 131 163 -32 0

C

Malmö Arena
Arenagatan 15
215 32 Malmö

55.5652778 12.9761111

FÄRS & FROSTA SPARBANK ARENA
Klostergårdens idrottsområde
Stattenavägen
222 28 LUND

55.7028541 13.1929125
Date/Time Location
Croatia 27 21 Romania 14/01/2011 18:00 Malmö
Denmark 47 12 Australia 14/01/2011 20:15 Malmö
Serbia 25 24 Algeria 14/01/2011 20:45 Lund
Australia 18 35 Serbia 16/01/2011 18:00 Malmö
Algeria 15 26 Croatia 16/01/2011 20:00 Lund
Romania 30 39 Denmark 16/01/2011 20:15 Malmö
Croatia 42 15 Australia 17/01/2011 18:00 Malmö
Romania 14 15 Algeria 17/01/2011 18:00 Lund
Denmark 35 27 Serbia 17/01/2011 20:15 Malmö
Serbia 24 24 Croatia 19/01/2011 18:00 Malmö
Denmark 26 19 Algeria 19/01/2011 20:15 Malmö
Australia 14 29 Romania 19/01/2011 20:30 Lund
Algeria 27 18 Australia 20/01/2011 18:00 Malmö
Croatia 29 34 Denmark 20/01/2011 20:15 Malmö
Serbia 28 38 Romania 20/01/2011 20:30 Lund
G W D L + - +/- P
Denmark 5 5 0 0 181 117 64 10
Croatia 5 3 1 1 148 109 39 7
Serbia 5 2 1 2 139 139 0 5
Algeria 5 2 0 3 100 109 -9 4
Romania 5 2 0 3 132 123 9 4
Australia 5 0 0 5 77 180 -103 0

D

Scandinavium


Valhallagatan 1
Göteborg

57.6969943 11.9865
Date/Time Location
Sweden 28 18 Chile 13/01/2011 20:15 Gothenburg
Korea 25 25 Argentina 14/01/2011 18:15 Gothenburg
Poland 35 33 Slovakia 14/01/2011 20:15 Gothenburg
Chile 22 37 Korea 15/01/2011 16:15 Gothenburg
Slovakia 22 38 Sweden 15/01/2011 18:15 Gothenburg
Argentina 23 24 Poland 15/01/2011 20:15 Gothenburg
Slovakia 18 23 Argentina 17/01/2011 16:15 Gothenburg
Poland 38 23 Chile 17/01/2011 18:15 Gothenburg
Sweden 30 24 Korea 17/01/2011 20:15 Gothenburg
Chile 29 29 Slovakia 18/01/2011 16:15 Gothenburg
Korea 20 25 Poland 18/01/2011 18:15 Gothenburg
Sweden 22 27 Argentina 18/01/2011 20:15 Gothenburg
Korea 31 26 Slovakia 20/01/2011 16:15 Gothenburg
Argentina 35 25 Chile 20/01/2011 18:15 Gothenburg
Poland 21 24 Sweden 20/01/2011 20:15 Gothenburg
G W D L + - +/- P
Sweden 5 4 0 1 142 112 30 8
Poland 5 4 0 1 143 123 20 8
Argentina 5 3 1 1 133 114 19 7
Korea 5 2 1 2 137 128 9 5
Slovakia 5 0 1 4 128 156 -28 1
Chile 5 0 1 4 117 167 -50 1